5355 West
Herriman Main Street
Herriman, UT 84096
This 2024 Drinking Water Quality Report, or Consumer Confidence Report, gives an accounting of the water quality and services Herriman City delivers every day. Herriman City is committed to providing a safe and dependable drinking water supply. This report details where your water comes from, how it’s treated, what it contains, and how it compares to state and federal standards.
If you have any questions about this report or your water utility, contact the Herriman City Water Department at 801-446-5323 or visit the Water Department's webpage..
Herriman City provides water from both ground and surface sources. These include:
Corrosion of household plumbing, fittings, and fixtures may cause metals such as lead and copper to enter drinking water. Herriman City conducts lead and copper tap sampling every three years at selected locations to monitor corrosion levels.
Herriman City has completed an initial lead service line inventory, documenting materials used to connect water mains to homes and buildings. The inventory is publicly available at herriman.gov/water-line-inventory.
Herriman City maintains a Drinking Water Source Protection Plan, which identifies:
Herriman's water sources are rated as having a medium level of susceptibility. To view the plan or ask questions, please contact the Water Department.
A cross connection is an unintended link between drinking water and potential contaminants. Common examples include:
Improper connections can compromise water quality and pose health risks. Do not install or allow unapproved plumbing connections at home. Contact the City for information on how to protect the water supply.
Herriman City regularly tests its drinking water as required by federal and Utah state law. These tests measure a range of potential contaminants. While all drinking water sources may contain naturally occurring substances, they are generally not harmful at low levels. Removing 100% of contaminants is often unnecessary and cost-prohibitive.
The following table shows the results of 2024 monitoring, including key indicators from prior years as required. All contaminants were within regulatory limits.
Contaminant | Violation (Y/N) | Level Detected (Range Low-to-High or ND) |
Unit | MCLG | MCL | Date Sampled | Likely Source of Contamination |
---|---|---|---|---|---|---|---|
Microbiological Contaminants | |||||||
Total Coliform Bacteria | N | ND | N/A | 0 | Presence of coliform bacteria in 5% of monthly samples | 2024 | Naturally present in the environment |
Fecal coliform and E. coli | N | ND | N/A | 0 | If a routine sample and repeat sample are total coliform positive, and one is also fecal coliform or E. coli positive | 2024 | Human and animal fecal waste |
Turbidity for Surface Water | N | 0.26 | NTU | N/A | 0.5 in at least 95% of the samples and must never exceed 5.0 | 2024 | Soil runoff (highest single measurement & the lowest monthly percentage of samples meeting the turbidity limits) |
Inorganic Contaminants | |||||||
Arsenic | N | 1-4 | ppb | 0 | 10 | 2022 | Erosion of natural deposits; runoff from orchards; runoff from glass and electronics production wastes |
Barium | N | 1-214 | ppb | 2000 | 2000 | 2022 | Discharge of drilling wastes; discharge from metal refineries; erosion of natural deposits |
Carbon, Total Organic (TOC) | N | 1-3 | ppm | N/A | TT | 2024 | Naturally present in the environment |
Copper a. (90% results) b. (# of sites that exceed the AL) | N | a. 0.331 b. 0 | ppm | 1.3 | AL=1.3 | 2023 | Corrosion of household plumbing systems; erosion of natural deposits |
Cyanide | N | 0-4 | ppb | 200 | 200 | 2024 | Discharge from steel/metal factories; discharge from plastic and fertilizer factories |
Fluoride | N | 01-277 | ppb | 4000 | 4000 | 2024 | Erosion of natural deposits; water additive which promotes strong teeth; discharge from fertilizer and aluminum factories |
Lead a. (90% results) b. (# of sites that exceed the AL) | N | a.4 b. 0 | ppb | 0 | AL=15 | 2023 | Corrosion of household plumbing systems; erosion of natural deposits |
Nickel | N | ND-7 | ppb | 100 | 100 | 2022 | Erosion of natural deposits; discharge from refineries and factories; runoff from landfills; runoff from cropland |
Nitrate (as Nitrogen) | N | 2-4 | ppm | 10 | 10 | 2024 | Runoff from fertilizer use; leaching from septic tanks, sewage; erosion of natural deposits |
Selenium | N | 1-8 | ppb | 50 | 50 | 2022 | Discharge from petroleum and metal refineries; erosion of natural deposits; discharge from mines |
Sodium | N | 8-99 | ppm | None set by EPA | None set by EPA | 2024 | Erosion of natural deposits; discharge from refineries and factories; runoff from landfills |
Sulfate | N | 21-385 | ppm | 1000 | 1000 | 2024 | Erosion of natural deposits; discharge from refineries and factories; runoff from landfills; runoff from cropland |
TDS (Total Dissolved Solids) | N | 260-1632 | ppm | 2000 | 2000 | 2022 | Erosion of natural deposits |
Disinfection By-products | |||||||
TTHM (Total Trihalomethanes) | N | 6.5-65 | ppb | 0 | 80 | 2024 | By-product of drinking water disinfection |
Haloacetic Acids | N | 2-39 | ppb | 0 | 60 | 2024 | By-product of drinking water disinfection |
Radioactive Contaminants | |||||||
Alpha emitters | N | 1-10 | pCi/L | 0 | 15 | 2022 | Erosion of natural deposits |
Combined Radium | N | 1 | pCi/L | 0 | 5 | 2022 | Erosion of natural deposits |
Radium 226 | N | 0.05-0.26 | pCi/L | 0 | 5 | 2022 | Erosion of natural deposits |
Radium 228 | N | 0.36-1 | pCi/L | 0 | 5 | 2022 | Erosion of natural deposits |
Uranium | N | 4-9 | ppb | 0 | 30 | 2024 | Erosion of natural deposits |
Drinking water—whether it comes from a city tap, a household well, or a commercial bottling plant—begins as surface- or ground-water. As it moves over land or seeps through soil and rock, it can dissolve naturally occurring minerals, pick up radionuclides, and come into contact with substances introduced by people and animals. The resulting trace contaminants are not unusual and do not automatically signal a health hazard. To keep risk low, the U.S. Environmental Protection Agency (EPA) sets legal limits for public water systems, and the Food and Drug Administration (FDA) does the same for bottled water. You can learn more from the EPA’s Safe Drinking Water Hotline at 800-426-4791.
Common contaminant categories include:
Regulated treatment, extensive monitoring, and clear public reporting—such as this Consumer Confidence Report—help ensure that Herriman’s drinking water remains well within EPA standards and safe for everyday use.
Lead can cause serious health issues, especially for pregnant women and young children. While Herriman City provides safe drinking water, lead typically comes from plumbing materials inside buildings.
What you can do:
If you're concerned, you may wish to test your water. Call 801-446-5323 or visit www.epa.gov/safewater/lead for more information.
Certain individuals may be more sensitive to contaminants in drinking water. These include:
These individuals should seek guidance from healthcare providers. Additional guidelines and information are available from the Safe Drinking Water Hotline (800-426-4791)
Herriman City works around the clock to provide clean, safe drinking water to every tap. Residents are encouraged to help protect our water sources—they are essential to the health and future of our community.